cloudstack/ui/scripts/ui-custom
Ian Duffy 7ded3c803d Prep for merge with master 2013-08-31 21:55:27 +01:00
..
accountsWizard.js Update unit tests, add filter to list all users, update ssl 2013-08-12 14:49:55 +05:30
affinity.js Format JS 2013-07-18 12:34:20 -04:00
autoscaler.js CLOUDSTACK-4219: Autoscale UI: Fix for missing form data 2013-08-12 10:58:58 -07:00
dashboard.js Format JS 2013-07-18 12:34:20 -04:00
enableStaticNAT.js Format JS 2013-07-18 12:34:20 -04:00
granularSettings.js Format JS 2013-07-18 12:34:20 -04:00
healthCheck.js Format JS 2013-07-18 12:34:20 -04:00
installWizard.js General cleanup, source formatting, remove whitespace 2013-08-02 14:20:47 +05:30
instanceWizard.js CLOUDSTACK-4302: Instance wizard: Support readonly checkbox selection 2013-08-13 14:27:34 -07:00
ipRules.js Format JS 2013-07-18 12:34:20 -04:00
login.js Format JS 2013-07-18 12:34:20 -04:00
physicalResources.js Format JS 2013-07-18 12:34:20 -04:00
pluginListing.js Format JS 2013-07-18 12:34:20 -04:00
projectSelect.js Format JS 2013-07-18 12:34:20 -04:00
projects.js Format JS 2013-07-18 12:34:20 -04:00
recurringSnapshots.js Format JS 2013-07-18 12:34:20 -04:00
regions.js Format JS 2013-07-18 12:34:20 -04:00
securityRules.js Format JS 2013-07-18 12:34:20 -04:00
uploadVolume.js Format JS 2013-07-18 12:34:20 -04:00
vpc.js Format JS 2013-07-18 12:34:20 -04:00
zoneChart.js Extended zone charts to allow for easy creation of custom charts 2013-08-22 15:18:18 -07:00
zoneFilter.js Format JS 2013-07-18 12:34:20 -04:00
zoneWizard.js CLOUDSTACK-4089: UI > zone wizard > VMware hypervisor > physical network > edit traffic type > set default value for vSwitchName field upon selected vSwitchType. 2013-08-30 15:20:29 -07:00