cloudstack/ui/scripts/ui-custom
Chris Suich 7b6ed79659 Extended zone charts to allow for easy creation of custom charts 2013-08-22 15:18:18 -07:00
..
affinity.js Format JS 2013-07-18 12:34:20 -04:00
autoscaler.js CLOUDSTACK-4219: Autoscale UI: Fix for missing form data 2013-08-12 10:58:58 -07:00
dashboard.js Format JS 2013-07-18 12:34:20 -04:00
enableStaticNAT.js Format JS 2013-07-18 12:34:20 -04:00
granularSettings.js Format JS 2013-07-18 12:34:20 -04:00
healthCheck.js Format JS 2013-07-18 12:34:20 -04:00
installWizard.js CLOUDSTACK-2162: Fix missing provider field on secondary storage step 2013-07-22 11:19:13 -07:00
instanceWizard.js CLOUDSTACK-4302: Instance wizard: Support readonly checkbox selection 2013-08-13 14:27:34 -07:00
ipRules.js Format JS 2013-07-18 12:34:20 -04:00
login.js Format JS 2013-07-18 12:34:20 -04:00
physicalResources.js Format JS 2013-07-18 12:34:20 -04:00
pluginListing.js Format JS 2013-07-18 12:34:20 -04:00
projectSelect.js Format JS 2013-07-18 12:34:20 -04:00
projects.js Format JS 2013-07-18 12:34:20 -04:00
recurringSnapshots.js Format JS 2013-07-18 12:34:20 -04:00
regions.js Format JS 2013-07-18 12:34:20 -04:00
securityRules.js Format JS 2013-07-18 12:34:20 -04:00
uploadVolume.js Format JS 2013-07-18 12:34:20 -04:00
vpc.js Format JS 2013-07-18 12:34:20 -04:00
zoneChart.js Extended zone charts to allow for easy creation of custom charts 2013-08-22 15:18:18 -07:00
zoneFilter.js Format JS 2013-07-18 12:34:20 -04:00
zoneWizard.js revert 12ca1d9102 since it's a partial UI change. 2013-08-10 13:26:48 -07:00